
Licenses and Permits Bureau
330-489-3268
CONTACT US
General Information
Canton City Hall
Police Department
218 Cleveland Avenue SW
Canton, OH 44702
Phone
330-489-3268
Fax
330-430-7964
Email
PUBLIC SAFETY DEPT.
Licenses and Permits Bureau
330-489-3268
LICENSES ISSUED BY THIS BUREAU
| NAME | ORD SECT | FEE | RENEWAL DATE |
| ADULT CABARET | 787 | $200 100 | NOT IN EFFECT |
| ANIMAL (MORE THAN 5) | 505 | 15 | 1-31 |
| ALARM SYSTEMS | 705 | 100 | 6-30 |
| AMUSEMENT ARCADE SPECIAL HRS | 723 | 100 25 | JUNE 30 |
| AMUSEMENT DEVICES MUSICAL DEVICES | 723 | 25 15 | JUNE 30 |
| BICYCLES | 375 | 50* | LENGTH OF OWNERSHIP |
| ENTERTAINMENT | 727 | 200 | JUNE 30 |
| HORSE CARRIAGES | 783 | 60 | APRIL 1 |
| ITINERANT RETAILER | 749 | 125 | ANNUAL-DATE OF ISSUE |
| JUNK DEALER | 743 | 500 | DECEMBER 31 |
| MASSAGE ESTABLISHMENT A TECHNICIAN | 785 | 100 50 | ANNUAL DATE OF ISSUE A |
| NURSING HOME -REGISTRA* | 781 | $2 | DURATION OF EMPLOYMENT |
| PRECIOUS METAL-REGISTRA* | 739 | FREE | APRIL 30 |
| PAWN BROKER - A | @ | FREE | APRIL 30 |
| REFUSE HAULER | 761 | 50 @ | APRIL 1 |
| RESOURCE/MAT RECOVERY | 975 | 50 | A |
| TAXI CAB BUSINESS | 763 | 75 | SEPT 30 |
| TAXI CAB DRIVER NEW RENEW | 25 10 | A A |
Last updated: 12-22-2011

![Leaving cantonohio.gov [leaving cantonohio.gov]](../images/leavesite.gif)