
Tyler S. Converse M.B.A.,
Superintendent
DEPARTMENT INFO
• Homepage/FAQ
• Quality Reports
• Laboratory
• Engineering
• Hydrant Permits
• Water Dept Time Line
• Awards and Certifications
• Improvement Photos
• Electronic Payments
• Contact Information
• Current Bids and RFQ's
CONTACT US
Utility Billing/Payments
Pay Your Bill in Person
Walk-in or Drive-thru
626 - 30th Street NW
Canton, OH 44709 Map
Water Facility
2664 Harrisburg Road NE
Canton, OH 44705 Map
Phone
Billing Questions
(330) 649-8100
Water Leaks/Problems
(330) 489-3315
Canton Water Department - Directory
Please use this information to contact Water Department personnel.
| Name | Extension | Email Address |
| Administration | 330-489-3308 | |
| Tyler S Converse | 330-438-6574 | |
| Cheryl DiRocco | 330-438-6557 | |
| Christina Miller | 330-438-6551 | |
| Engineering | 330-489-3310 | |
| Dave Contrucci | 330-438-6553 | |
| Lewis Miller | 330-438-6556 | |
| Rodney Walent | 330-438-6554 | |
| Facilities Engineer | ||
| Brent Burrier | 330-438-6569 | |
| Laboratory | 330-489-3035 | |
| Chris Boehm | 330-438-6562 | |
| Dal Bremer | 330-438-6561 | |
| Jane Dulaney | 330-438-6566 | |
| Pumping and Maintenance | ||
| John Kennedy | 330-438-6571 | |
| Sharon Stanton | 330-438-6570 | |
| Don Paprzycki | 330-438-6560 | |
| Distribution | 330-489-3315 | |
| Terry Boylan | 330-438-6879 | |
| George Fawver | 330-438-6575 | |
| Dispatcher | 330-438-6576 | |
| Meter Shop | ||
| Scott Sponseller | 330-438-6577 | |
| Stock Room | ||
| Lynette Ranalli | 330-438-6581 | |
| Meter Readers | ||
| Sandy Moles | 330-438-6147 | |
| Utility Billing | ||
| Sharon Whaley | 330-438-6149 | |
| Kim Riordan | 330-438-6160 | |

![Leaving cantonohio.gov [leaving cantonohio.gov]](../images/leavesite.gif)