- Home
- City Government
- Department Phone Directory
Department Phone Directory
Department | Location | Floor | Phone |
---|---|---|---|
Annexation | 218 Cleveland Ave. SW | 6 |
330-438-4343 |
Auditor | 218 Cleveland Ave. SW | 2 | 330-489-3226 |
Building Maintenance | 218 Cleveland Ave. SW | Basement | 330-489-3275 |
Building/Code | 424 Market Ave N | 3 | 330-430-7800 |
Civic Center | 1101 Market Ave N | 330-489-3090 | |
Civil Service | 218 Cleveland Ave. SW | 3 | 330-489-3360 |
Clerk of Courts | 218 Cleveland Ave. SW | Main | 330-489-3203 |
Collection Systems | 2901 Regent Ave NE | 330-489-3031 | |
Council | 218 Cleveland Ave. SW | Main | 330-489-3223 |
Development | 218 Cleveland Ave. SW | 5 | 330-489-3344 |
Dispatch | 218 Cleveland Ave. SW | ||
DMV | 2436 30th St NE | 330-489-3012 | |
Engineering | 2436 30th St NE | 330-489-3381 | |
Fair Housing | 218 Cleveland Ave. SW | 5 | 330-438-4133 |
Fire | 110 7th St SW | 330-489-3411 | |
Health | 420 Market Ave N | Main | 330-489-3231 |
Human Resources | 218 Cleveland Ave. SW | 4 | 330-438-4136 |
Income Tax | 424 Market Ave N | 4 | 330-430-7900 |
Information Technology | 218 Cleveland Ave. SW | 6 | 330-438-6101 |
Judges | 218 Cleveland Ave. SW | Main | 330-489-3078 |
Law | 218 Cleveland Ave. SW | 7 | 330-489-3251 |
License Bureau | 221 3rd St SW | 330-438-4470 | |
Mayor | 218 Cleveland Ave. SW | 8 | 330-489-3283 |
Park | 1414 Market Ave North | 1 | 330-489-3015 |
Planning and Zoning |
218 Cleveland Ave. SW | 6 | 330-438-4343 |
Police | 221 3rd St SW | 330-489-3100 | |
Purchasing | 218 Cleveland Ave. SW | 4 | 330-489-3245 |
Safety Director | 218 Cleveland Ave. SW | 8 | 330-438-4312 |
Sanitation | 2436 30th St NE | 330-489-3020 | |
Service Director | 218 Cleveland Ave. SW | 8 | 330-438-4310 |
Street | 2436 30th St NE | 330-489-3030 | |
Treasuurer | 424 Market Ave N | 4 | 330-489-3261 |
Water | 2664 Harrisburg Rd NE | 330-489-3315 | |
WRF | 3530 Central Ave SE | 330-489-3080 | |
Youth Development | 1400 Sherrick Rd SE | 330-489-3350 |